loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 18.28 4.82 5.83
Equity-HDFC Bank Apr 30, 2025 10.67 2.81 28.06
Equity-Larsen & Toubro Apr 30, 2025 9.77 2.57 -4.33
Equity-H P C L Apr 30, 2025 8.66 2.28 5.09
Equity-Godrej Consumer Apr 30, 2025 8.63 2.27 8.73
Equity-Tech Mahindra Apr 30, 2025 8.50 2.24 5.98
Equity-AU Small Finance Apr 30, 2025 8.28 2.18 26.94
Equity-LTIMindtree Apr 30, 2025 8.27 2.18 2.12
Equity-Cipla Apr 30, 2025 7.98 2.10 7.48
Equity-Sun Pharma.Inds. Apr 30, 2025 7.87 2.07 5.63
Equity-St Bk of India Apr 30, 2025 7.84 2.07 2.22
Equity-B P C L Apr 30, 2025 7.75 2.04 11.34
Equity-Eternal Ltd Apr 30, 2025 7.53 1.98 15.28
Equity-ICICI Lombard Apr 30, 2025 7.51 1.98 4.67
Equity-Jindal Steel Apr 30, 2025 7.41 1.95 -1.83
Equity-Axis Bank Apr 30, 2025 7.39 1.95 7.53
Equity-Reliance Industr Apr 30, 2025 6.91 1.82 10.19
Equity-SBI Life Insuran Apr 30, 2025 6.35 1.67 14.08
Equity-GAIL (India) Apr 30, 2025 6.32 1.66 3.31
Equity-Prestige Estates Apr 30, 2025 6.26 1.65 16.10
Equity-Hindalco Inds. Apr 30, 2025 6.24 1.64 -8.47
Equity-Kotak Mah. Bank Apr 30, 2025 6.03 1.59 1.70
Equity-Interglobe Aviat Apr 30, 2025 6.01 1.58 2.62
Equity-Adani Ports Apr 30, 2025 5.84 1.54 2.84
Equity-Bajaj Finserv Apr 30, 2025 5.63 1.48 -2.78
Equity-V-Guard Industri Apr 30, 2025 5.55 1.46 1.43
Reverse Repo-C C I Apr 30, 2025 5.50 1.45 12.02
Equity-Titan Company Apr 30, 2025 5.47 1.44 10.33
Equity-AIA Engineering Apr 30, 2025 5.35 1.41 -4.71
Equity-SJS Enterprises Apr 30, 2025 5.30 1.40 2.90
Equity-Kajaria Ceramics Apr 30, 2025 4.86 1.28 -6.33
Equity-Praj Industries Apr 30, 2025 4.84 1.28 -16.86
Equity-Kirloskar Oil Apr 30, 2025 4.72 1.24 0.00
Equity-Fortis Health. Apr 30, 2025 4.62 1.22 -1.83
Equity-Balrampur Chini Apr 30, 2025 4.57 1.20 109.12
Equity-Cummins India Apr 30, 2025 4.40 1.16 -5.13
Equity-Avenue Super. Apr 30, 2025 4.36 1.15 2.86
Equity-PNB Housing Apr 30, 2025 4.34 1.14 14.60
Equity-APL Apollo Tubes Apr 30, 2025 4.29 1.13 6.20
Equity-Home First Finan Apr 30, 2025 4.28 1.13 21.22
Equity-Affle 3i Apr 30, 2025 4.28 1.13 -1.53
Equity-Persistent Sys Apr 30, 2025 4.15 1.09 -3.49
Equity-L&T Technology Apr 30, 2025 4.08 1.08 -5.43
Equity-TVS Motor Co. Apr 30, 2025 3.98 1.05 10.42
Equity-Coforge Apr 30, 2025 3.94 1.04 -9.92
Equity-Atul Apr 30, 2025 3.89 1.03 0.00
Equity-J K Cements Apr 30, 2025 3.89 1.02 3.65
Equity-Bajaj Finance Apr 30, 2025 3.82 1.01 -3.48
Equity-NTPC Apr 30, 2025 3.82 1.01 -0.85
Equity-Mahanagar Gas Apr 30, 2025 3.77 0.99 -2.95
Equity-Angel One Apr 30, 2025 3.70 0.97 -0.04
Equity-Cyient Apr 30, 2025 3.60 0.95 -6.10
Equity-Greenply Industr Apr 30, 2025 3.58 0.94 1.47
Equity-Sobha Apr 30, 2025 3.57 0.94 7.95
Equity-eClerx Services Apr 30, 2025 3.45 0.91 -9.43
Equity-Emcure Pharma Apr 30, 2025 3.36 0.88 -4.71
Equity-Ipca Labs. Apr 30, 2025 3.35 0.88 -6.70
Equity-Cholaman.Inv.&Fn Apr 30, 2025 3.35 0.88 -34.60
Equity-Sona BLW Precis. Apr 30, 2025 3.27 0.86 4.32
Equity-Shivalik Bimetal Apr 30, 2025 3.27 0.86 -5.21
Equity-BSE Apr 30, 2025 3.18 0.84 16.04
Equity-Craftsman Auto Apr 30, 2025 3.18 0.84 -5.57
Equity-Alembic Pharma Apr 30, 2025 3.15 0.83 -5.83
Equity-United Breweries Apr 30, 2025 3.09 0.81 8.04
Equity-Eureka Forbes Apr 30, 2025 3.03 0.80 -9.13
Equity-Bikaji Foods Apr 30, 2025 2.65 0.70 5.93
Equity-Poonawalla Fin Apr 30, 2025 2.63 0.69 7.08
Equity-P I Industries Apr 30, 2025 2.48 0.65 6.18
Equity-Metro Brands Apr 30, 2025 2.46 0.65 5.60
Equity-Amber Enterp. Apr 30, 2025 2.01 0.53 -48.98
Equity-VRL Logistics Apr 30, 2025 1.79 0.47 -3.12
Equity-Orient Electric Apr 30, 2025 1.77 0.47 11.65
Equity-Supreme Inds. Apr 30, 2025 1.63 0.43 3.29
Govt. Securities-GSEC2030 Apr 30, 2025 1.04 0.28 1.52
Equity-CreditAcc. Gram. Apr 30, 2025 1.01 0.27 14.36
Net CA & Others-Net CA & Others Apr 30, 2025 -0.01 0.00 -101.49