loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 28.80 8.09 -1.00
Equity-ICICI Bank Mar 31, 2024 26.29 7.38 6.34
Equity-Reliance Industr Mar 31, 2024 22.65 6.36 4.15
Equity-Larsen & Toubro Mar 31, 2024 17.16 4.82 8.17
Equity-Infosys Mar 31, 2024 16.21 4.55 -9.81
Equity-UltraTech Cem. Mar 31, 2024 11.90 3.34 -4.11
Equity-Sun Pharma.Inds. Mar 31, 2024 11.06 3.10 14.25
Equity-St Bk of India Mar 31, 2024 10.83 3.04 17.46
Equity-Fortis Health. Mar 31, 2024 10.72 3.01 -2.71
Equity-Brigade Enterpr. Mar 31, 2024 9.52 2.67 -8.77
Reverse Repo-C C I Mar 31, 2024 9.31 2.61 -43.82
Equity-NTPC Mar 31, 2024 9.23 2.59 0.00
Equity-IndusInd Bank Mar 31, 2024 7.77 2.18 1.23
Equity-CMS Info Systems Mar 31, 2024 7.63 2.14 0.00
Equity-Tata Motors Mar 31, 2024 7.55 2.12 12.28
Equity-Bajaj Auto Mar 31, 2024 7.19 2.02 16.42
Equity-ACC Mar 31, 2024 6.96 1.95 -2.07
Equity-Union Bank (I) Mar 31, 2024 6.92 1.94 9.76
Equity-ITC Mar 31, 2024 6.39 1.80 19.65
Equity-Strides Pharma Mar 31, 2024 6.04 1.70 12.31
Equity-Max Financial Mar 31, 2024 6.01 1.69 12.57
Equity-Godrej Consumer Mar 31, 2024 5.95 1.67 0.00
Equity-Utkarsh Small F. Mar 31, 2024 5.64 1.58 -18.26
Equity-TD Power Systems Mar 31, 2024 5.62 1.58 -1.89
Equity-Voltas Mar 31, 2024 5.46 1.53 0.99
Equity-P & G Hygiene Mar 31, 2024 5.38 1.51 -1.84
Equity-Dixon Technolog. Mar 31, 2024 5.29 1.49 24.84
Equity-SJS Enterprises Mar 31, 2024 5.19 1.46 1.50
Equity-Zomato Ltd Mar 31, 2024 5.19 1.46 0.00
Equity-Hindalco Inds. Mar 31, 2024 5.04 1.42 -3.30
Equity-Star Health Insu Mar 31, 2024 4.90 1.38 -6.11
Equity-CIE Automotive Mar 31, 2024 4.58 1.29 -4.87
Equity-Coforge Mar 31, 2024 4.56 1.28 -11.96
Equity-Thermax Mar 31, 2024 4.54 1.28 0.00
Equity-Bajaj Finance Mar 31, 2024 4.30 1.21 5.57
Equity-Torrent Pharma. Mar 31, 2024 4.03 1.13 2.75
Equity-Timken India Mar 31, 2024 3.94 1.11 -15.59
Equity-Bank of Baroda Mar 31, 2024 3.89 1.09 6.64
Equity-Westlife Food Mar 31, 2024 3.84 1.08 -3.25
Equity-Container Corpn. Mar 31, 2024 3.72 1.05 -0.61
Equity-Somany Ceramics Mar 31, 2024 3.71 1.04 -18.51
Equity-O N G C Mar 31, 2024 3.62 1.02 0.00
Equity-SBFC Finance Mar 31, 2024 3.58 1.00 0.00
Equity-Flair Writing Mar 31, 2024 3.43 0.96 -23.83
Equity-Titan Company Mar 31, 2024 3.34 0.94 2.82
Equity-La Opala RG Mar 31, 2024 1.60 0.45 -18.95
Govt. Securities-GSEC2030 Mar 31, 2024 1.00 0.28 0.21
Govt. Securities-GSEC2025 Mar 31, 2024 0.27 0.07 1.33
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -1.65 -0.46 -244.67